Frequencies BBC Radio Cymru
Cities and frequencies on which the radio is broadcast. Find out which frequency you can listen to the radio in your city.
| Frequency | City | Country |
|---|---|---|
| 93.6 FM | Aberdare | Wales |
| 103.5 FM | Abergavenny | |
| 104.1 FM | Abersychan | |
| 104.3 FM | Abertillery | |
| 92.7 FM | Barmouth | |
| 92.6 FM | Betws-y-Coed | |
| 104.1 FM | Blaenavon | |
| 93.3 FM | Brecon | |
| 93.3 FM | Carmarthen | |
| 93.5 FM | Conwy | |
| 93.4 FM | Croeserw | |
| 104.5 FM | Cwmafan | |
| 93.6 FM | Cwmbran | |
| 104.7 FM | Deeside | |
| 92.5 FM | Deiniolen | |
| 94.5 FM | Dolgellau | |
| 104.6 FM | Ebbw Vale | |
| 104.9 FM | Ferndale | |
| 92.5 FM | Ffestiniog | |
| 92.4 FM | Hay on Wye | |
| 94.1 FM | Lampeter | |
| 92.5 FM | Llanberis | |
| 93.5 FM | Llandudno | |
| 95.7 FM | Llanfyllin | |
| 104.6 FM | Llangeinor | |
| 92.5 FM | Llanidloes | |
| 103.8 FM | Llanrhaeadr-ym-Mochnant | |
| 92.6 FM | Llanrwst | |
| 104.4 FM | Llyswen | |
| 93.8 FM | Machynlleth | |
| 94.7 FM | Newbridge | |
| 94.5 FM | Newcastle Emlyn | |
| 96.1 FM | Newtown | |
| 95.0 FM | Ogmore Vale | |
| 104.6 FM | Pontycymer | |
| 93.6 FM | Pontypool | |
| 104.5 FM | Porth | |
| 93.8 FM | Porthmadog | |
| 104.9 FM | Rhymney | |
| 104.2 FM | Swansea | |
| 104.6 FM | Tredegar | |
| 103.6 FM | Welshpool |
