Nottingham radio stations
| Radio Station Name | Frequency | Format | Rating | |
|---|---|---|---|---|
|  Smooth Radio | 106.6 FM / 101.4 FM | Easy listening Oldies | 117K | |
|  Boom Radio UK | Web | 70s 80s Easy listening | 26.6K | |
|  Gold Radio | DAB 12C, 999 AM | 70s 80s | 26K | |
|  TalkSPORT | 1071 AM | Sport | 2.6K | |
|  Gem 106 | 106.0 FM/ DAB: 12 C | Adult contemporary | 2.3K | |
|  Hits Radio East Midlands | 12C | Contemporary hits 10s 00s | 146 | |
|  Hits Radio Lincolnshire | 96.7 FM | Contemporary hits 10s 00s | 118 | |
|  BBC Radio Nottingham | 103.8 FM | Mixed Format | 47 | |
|  Smooth East Midlands | 101.4 FM / 106.6 FM / DAB: 12C | Easy listening Oldies | 40 | |
|  Capital Nottinghamshire | 96.2 FM | Contemporary hits | 28 | |
|  Easy Street Radio | Chillout Rhythmic | 28 | ||
|  ARfm | 11 | 
