Frequencies BBC Radio Wales
Cities and frequencies on which the radio is broadcast. Find out which frequency you can listen to the radio in your city.
| Frequency | City | Country |
|---|---|---|
| 93.6 FM | Aberfeldy | Scotland |
| 92.7 FM | Alexandria | |
| 92.5 FM | Ballachulish | |
| 94.0 FM | Blairgowrie and Rattray | |
| 92.8 FM | Campbeltown | |
| 93.1 FM | Corran and Onich | |
| 93.7 FM | Crieff | |
| 92.7 FM | Dalmellington | |
| 92.7 FM | Dumbarton | |
| 92.7 FM | Dundee | |
| 94.1 FM | Eyemouth | |
| 93.0 FM | Fort Augustus | |
| 93.7 FM | Fort William | |
| 93.3 FM | Girvan | |
| 93.6 FM | Greenock | |
| 93.9 FM | Innerleithen | |
| 93.2 FM | Inveraray | |
| 94.0 FM | Inverness | |
| 92.9 FM | Isle of Skye | |
| 93.5 FM | Kingussie | |
| 94.1 FM | Kinlochleven | |
| 93.1 FM | Kirkconnel | |
| 93.7 FM | Knapdale | |
| 92.9 FM | Largs | |
| 92.5 FM | Mallaig | |
| 92.5 FM | North Uist | |
| 93.3 FM | Oban | |
| 92.7 FM | Patna | |
| 92.8 FM | Peebles | |
| 93.0 FM | Penicuik | |
| 93.4 FM | Perth | |
| 93.6 FM | Pitlochry | |
| 92.5 FM | Portree | |
| 92.9 FM | Rothesay | |
| 93.1 FM | Sanquhar | |
| 93.7 FM | South Uist | |
| 93.2 FM | Strachur | |
| 94.1 FM | Stranraer | |
| 94.5 FM | Thurso | |
| 92.7 FM | Ullapool | |
| 93.5 FM | West Kilbride | |
| 94.5 FM | Wick | |
| DAB: 12C | Cardiff | Wales |
| DAB: 12D | Conwy | |
| DAB: 12C | Newport | |
| DAB: 12A, 12D | Swansea |
