Frequencies Smooth Radio
| Frequency | City | Country |
|---|---|---|
| 105.2 FM | Aberdeen | Scotland |
| 105.2 FM | Falkirk | |
| 105.2 FM | Glasgow | |
| 105.2 FM | Perth | |
| 792 AM / 828 AM | Aylesbury | England |
| 792 AM / 828 AM | Bedford | |
| 828 AM | Bournemouth | |
| 1323 AM | Brighton | |
| 1260 AM | Bristol | |
| 1251 AM | Bury St Edmunds | |
| 1332 AM | Cambridge | |
| 100.1/100.8/101.4 FM | Carlisle | |
| 1260 AM | Chester | |
| 106.6 FM / 101.4 FM | Chesterfield | |
| 105.7 FM | Coventry | |
| 106.6 FM / 101.4 FM | Derby | |
| 97.5 FM / 107.7 FM | Durham | |
| 774 AM | Gloucester | |
| 1170 AM | Ipswich | |
| 106.6 FM / 101.4 FM | Leicester | |
| 106.6 FM / 101.4 FM | Lincoln | |
| 100.4 FM | Liverpool | |
| 102.2 FM | London | |
| 828 AM | Luton | |
| 100.4 FM | Manchester | |
| 106.6 FM / 101.4 FM | Mansfield | |
| 97.5 FM / 107.7 FM | Newcastle upon Tyne | |
| 106.6 FM / 101.4 FM | Nottingham | |
| 1152 AM | Plymouth | |
| 1170 AM | Portsmouth | |
| 1170 AM / 1557 AM | Southampton | |
| 1161 AM | Swindon | |
| 105.7 FM | Wolverhampton | |
| 105.7 FM | Worcester | |
| 1260 AM | Wrexham | Wales |

