Brighton radio stations
| Radio Station Name | Frequency | Format | Rating | |
|---|---|---|---|---|
|  BBC Radio 1 | 99.7 FM | Contemporary hits New Music Talk | 434K | |
|  BBC Radio 4 | 94.5 FM | News Talk Entertainment | 207.1K | |
|  Smooth Radio | 1323 AM | Easy listening Oldies | 117K | |
|  BBC Radio 5 Live | 693 AM | News Sport Talk | 100K | |
|  BBC Radio 2 | 90.1 FM | Adult contemporary Oldies | 6.7K | |
|  BBC Radio 3 | 92.3 FM | Classical music Jazz Talk | 2.9K | |
|  Smooth Sussex | 1323 AM | Easy listening Oldies | 245 | |
|  1BTN | 101.4 FM | Community Pop Electronic | 109 | |
|  BBC Radio Sussex | 95.3 FM | Mixed Format | 54 | |
|  Heart Sussex | 103.5 FM | Pop Contemporary hits 90s | 48 | |
|  Afghan Voice Radio | News Talk | 19 | ||
|  Capital Brighton | 107.2 FM | Contemporary hits | 18 | |
|  Totallyradio | Rock Pop Techno Hip-hop | 13 | ||
|  Resonance Extra - DAB | DAB | 13 | ||
|  Codesouth FM | 88.2 FM | Dance | 8 | |
|  Radio Reverb | 97.2 FM / DAB: 9A | Community | 8 | 
